top of page
👑 Leaderboard
melville koppies - Oct '25
Rank | Name | Time | Pace | Gender |
|---|---|---|---|---|
1 | 🔥 Donovan Shirley | 20:29 | 5:47/km | Male |
2 | Tiaan de Lange | 21:01 | 5:49/km | Male |
3 | Christopher Ferguson | 21:06 | 5:53/km | Male |
4 | 🔥 Marelie Meintjies | 22:46 | 6:15/km | Female |
5 | Jaku Kruger | 23:06 | 6:21/km | Male |
6 | Lara Brookstein | 24:38 | 6:46/km | Female |
7 | Dino Lloyd | 24:39 | 6:46/km | Male |
8 | Julia Mc Gregor | 25:04 | 6:35/km | Female |
9 | Kirsten Stevens-King | 25:25 | 6:59/km | Female |
10 | Len-Mark Van Zyl | 26:01 | 7:09/km | Male |
11 | Joshua Weiss | 26:40 | 7:11/km | Male |
12 | Alex Weiss | 26:58 | 7:25/km | Male |
13 | Albert Meintjies | 27:20 | 7:28/km | Male |
14 | Jonathan Bosworth | 29:48 | 8:11/km | Male |
15 | Almero Coetzee | 26:58 | 8:25/km | Male |
16 | Megan Betty-Brown | 32:34 | 8:37/km | Female |
17 | Tanielle Mandy | 49:24 | 13:35/km | Female |
18 | Keren-Amy Laughton | 53:18 | 14:39 | Female |
19 | Angela Rogers | 56:28 | 16:06/km | Female |
20 | Meg Rogers | 58:51 | 16:09/km | Female |
21 | Francis Rogan | 59:13 | 16:56/km | Female |
22 | Marie Wells | 59:14 | 17:07/km | Female |
23 | Gabriel Meenehan | 1:02:49 | 17:15/km | Male |
bottom of page
