top of page
total funds raised
R23,260
👑 Leaderboard
Albert's Farm
Jan '27 | 10 km
Coming Soon
Melville Koppies
Sept '26 | 10 km
Route recce time: 01h06
Rank | Name | Pace | Time | Gender |
|---|---|---|---|---|
1 | 🔥 Jason Koopman | 4:24/km | 44:48:00 | Male |
2 | Tiaan de Lange | 4:49/km | 49:01:00 | Male |
3 | Christopher Ferguson | 4:49/km | 49:02:00 | Male |
4 | Henrik Hartmann | 4:56/km | 50:12:00 | Male |
5 | Donovan Shirley | 5:29/km | 55:48:00 | Male |
6 | 🔥 Kirsten Stevens-King | 5:42/km | 57:57:00 | Female |
7 | Neal Markham | 5:43/km | 58:03:00 | Male |
8 | Justin Spencer-Young | 5:43/km | 58:05:00 | Male |
9 | Sean Evans | 5:47/km | 58:46:00 | Male |
10 | Fabio Ronchietto | 5:47/km | 58:47:00 | Male |
11 | Taryn Smith | 5:47/km | 58:49:00 | Female |
12 | Joshua Weiss | 6:18/km | 01:04:06 | Male |
13 | Justin Godfrey | 6:43/km | 01:08:19 | Male |
14 | Noah Godfrey | 6:44/km | 01:08:24 | Male |
15 | Wayne Taljaard | 6:51/km | 01:09:33 | Male |
16 | Francesca Parrini | 6:52/km | 01:09:43 | Female |
17 | Calvin Mills | 7:21/km | 01:14:43 | Male |
18 | Tami v Heerden | 7:40/km | 01:17:52 | Female |
19 | John Harman | 7:47/km | 01:19:06 | Male |
20 | Loyiso Bavuma | 7:50/km | 01:19:42 | Male |
21 | Leigh-Ann Kant | 8:04/km | 01:22:00 | Female |
22 | Nicolaas De Witt | 8:16/km | 01:24:05 | Male |
23 | Mags (Margaret) Baker | 8:28/km | 01:26:07 | Female |
24 | Shannon de Ryhove | 8:45/km | 01:28:53 | Female |
25 | Bron Diamond | 8:45/km | 01:28:58 | Female |
26 | Jason Liu | 8:46/km | 01:29:07 | Male |
27 | Anna Conradie | 8:52/km | 01:30:04 | Female |
28 | Jordan G | 8:53/km | 01:30:17 | Male |
29 | Bradley Diamond | 8:56/km | 01:30:44 | Male |
30 | Keren-Amy Laughton | 9:03/km | 01:32:03 | Female |
31 | Jackie Diack | 9:45/km | 01:39:05 | Female |
32 | Ashleigh Feldman | 10:35/km | 01:47:37 | Female |
33 | Elaine Briedenhann | 11:08/km | 01:53:06 | Female |
Melville Koppies
Oct '25 | 3.64 km
Rank | Name | Time | Pace | Gender |
|---|---|---|---|---|
1 | 🔥 Donovan Shirley | 20:29 | 5:47/km | Male |
1 | 🔥 Marelie Meintjies | 22:46 | 6:15/km | Female |
2 | Tiaan de Lange | 21:01 | 5:49/km | Male |
3 | Christopher Ferguson | 21:06 | 5:53/km | Male |
5 | Jaku Kruger | 23:06 | 6:21/km | Male |
6 | Lara Brookstein | 24:38 | 6:46/km | Female |
7 | Dino Lloyd | 24:39 | 6:46/km | Male |
8 | Julia Mc Gregor | 25:04 | 6:35/km | Female |
9 | Kirsten Stevens-King | 25:25 | 6:59/km | Female |
10 | Len-Mark Van Zyl | 26:01 | 7:09/km | Male |
11 | Joshua Weiss | 26:40 | 7:11/km | Male |
12 | Alex Weiss | 26:58 | 7:25/km | Male |
13 | Albert Meintjies | 27:20 | 7:28/km | Male |
14 | Jonathan Bosworth | 29:48 | 8:11/km | Male |
15 | Almero Coetzee | 26:58 | 8:25/km | Male |
16 | Megan Betty-Brown | 32:34 | 8:37/km | Female |
17 | Tanielle Mandy | 49:24 | 13:35/km | Female |
18 | Keren-Amy Laughton | 53:18 | 14:39 | Female |
19 | Angela Rogers | 56:28 | 16:06/km | Female |
20 | Meg Rogers | 58:51 | 16:09/km | Female |
21 | Francis Rogan | 59:13 | 16:56/km | Female |
22 | Marie Wells | 59:14 | 17:07/km | Female |
23 | Gabriel Meenehan | 1:02:49 | 17:15/km | Male |
bottom of page
